| Basic €1 Per User Per Month commitment  | 
                    Professional €2 Per User Per Month commitment  | 
                    ProPlus €3 Per User Per Month commitment  | 
                    Private Cloud Contact us for pricing  | 
                |
|---|---|---|---|---|
| Email and file storage starting size | 10 GB | 25 GB | 50 GB | Fit your needs | 
| Email & Communications | ||||
| Standard data encryption | ||||
| Multiple email addresses per user | ||||
| Group email addresses | ||||
| Sync with desktop clients and mobile devices | ||||
| Anti-virus and spam protection | ||||
| Shared and personal contact lists | ||||
| Complete user contact directory | ||||
| Customized user theme | ||||
| Calendar | ||||
| Configurable events & reminders | ||||
| Smart availability finder | ||||
| Shared calendars | ||||
| Resource calendars | ||||
| Sync with desktop clients and mobile devices | ||||
| File Sharing | ||||
| Secure file sharing | ||||
| Personal file space | ||||
| Groups collaboration space | ||||
| Password-protected links | ||||
| Expiring shared links | ||||
| Document encryption | ||||
| Unlimited file recovery | ||||
| Administration | ||||
| Centralized administration space | ||||
| EU-only based storage for enhanced privacy | ||||
| Audit log | ||||
| Email archiving | ||||
| Configurable email retention policy | ||||
| Advanced security with SSO and identity federation | ||||
| Active Directory sync | * | |||
| Private cloud availability | ||||
| Support | ||||
| 99.9 % uptime guarantee | ||||
| Email support | ||||
| Priority phone support | ||||
| Advanced admin & user training | ||||
| Advanced migration support | ||||
| Dedicated support manager | ||||
| Prices | ||||
| Per user per month for 1 year | €1.00 | €2.00 | €3.00 | Contact us | 
| Per user per month for 1 month | €1.20 | €2.40 | €3.50 | 
* For ProPlus, Active Directory synchronization available with a setup fee
Links
About Linagora
F.A.Q.
+33 (0)8 10 25 12 51
contact@mailincloud.com
Privacy policy
Terms of use
Follow us